HEX
Server: Apache
System: Linux wordpress-7747d7f866-jpjs6 6.12.0-101.33.4.3.el9uek.aarch64 #1 SMP Mon Jul 14 18:15:52 PDT 2025 aarch64
User: (1001)
PHP: 8.2.29
Disabled: NONE
Upload Files
File: //proc/stat
cpu  30229792 116531 11922392 520908009 633149 1924139 2650259 636466 0 0
cpu0 7541277 18830 2971759 130243261 157827 483372 671670 161978 0 0
cpu1 7550386 31475 2975451 130240783 158966 479024 659196 153431 0 0
cpu2 7546052 33322 2983693 130231752 158366 479242 667673 160316 0 0
cpu3 7592076 32903 2991488 130192212 157989 482500 651718 160739 0 0
intr 8137570047 0 91550390 3896055783 0 0 0 12 0 0 0 3885881609 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 106 0 0 0 0 0 0 0 0 9268444 9309800 9259140 9292742 0 53044545 60529220 53737265 59063729 0 577238 0
ctxt 14194046890
btime 1778578928
processes 40207673
procs_running 1
procs_blocked 0
softirq 2233804146 34 341986628 306424 874967449 0 0 11079234 475685564 1308 529777505